Tofino Cold Water Classic Canada Schedule
Monday, October 11 - 9am, North Chesterman Beach
Warm but wet today so bring your rain gear and get ready for more professional surfing at this year's Cold Water Classic Canada.
Print Latest Cold Water Classic Canada Heat List here.
Day 1: Sunday, October 10: Heats 1-4
Heat 1: Jarrad Howse (AUS) 15.20, Kekoa Bacalso (HAW) 12.77, Malcomb Daily (CAN) 2.80, Josh Loya (USA) ns
Heat 2: Tim Reyes (USA) 13.26, Peter Devries (CAN), 11.24, Jay Quinn (NZL) 10.74, Balaram Stack (USA) 10.13
Heat 3: Stu Kennedy (AUS) 12.83, Hank Gaskell (HAW) 11.90, Brad Ettinger (USA) 6.33, Shannon Brown (AUS) 5.20
Heat 4: Richard Christie (NZL) 13.43, Olamana Eleogram (HAW) 10.00, Raphael Bruhwiler (CAN) 9.77, Dylan Southworth (MEX) 9.30
Original List of Ninety-Six Surfers: Cold Water Classic Canada
| Heat 1 | Heat 2 | Heat 3 | ||||||
|---|---|---|---|---|---|---|---|---|
| Red | Bacalso,Kekoa * | HAW | Reyes,Tim * | USA | Kennedy,Stu * | AUS | ||
| White | Loya,Josh | USA | Quinn,Jay | NZL | Ettinger,Brad | USA | ||
| Yellow | Howse,Jarrad * | AUS | Stack,Balaram | USA | Gaskell,Hank * | HAW | ||
| Black | Daly,Malcomb | CAN | Devries,Peter * | CAN | Brown,Shannon | AUS | ||
| Heat 4 | Heat 5 | Heat 6 | ||||||
| Red | Christie,Richard * | NZL | Nicol,Yadin * | AUS | Neve,Dayyan | AUS | ||
| White | Eleogram,Olamana * | HAW | Horn,Kieran * | USA | Benson,Tonino * | HAW | ||
| Yellow | Southworth,Dylan | MEX | Tanaka,Izuki | JPN | Kerr,Josh * | AUS | ||
| Black | Bruhwiler,Raphael | CAN | Varney,Keegan | CAN | Freitas,Bud | USA | ||
| Heat 7 | Heat 8 | Heat 9 | ||||||
| Red | Wilson,Julian * | AUS | Bryson,Royden ns | ZAF | Atkinson,Dion * | AUS | ||
| White | Joske,Heath * | AUS | Barger,Kai * | HAW | Sedley, Leigh | AUS | ||
| Yellow | O'Connell,Dege | HAW | Osawa,Nobuyuki | JPN | Schweizer,Nils | USA | ||
| Black | Noris,Johnny | USA | Orozco,Sam | USA | Cohen,Noah | CAN | ||
| Heat 10 | Heat 11 | Heat 12 | ||||||
| Red | Hall,Glenn * | IRL | Palmboom,Rudy * | ZAF | Lopez,Cory * | USA | ||
| White | Waring,Chris * | USA | Graves,Dylan ns | PRI | Tajima,Teppei * | JPN | ||
| Yellow | Wilson,Chase | USA | Goold,Phillip | USA | Gudauskas,Dane | USA | ||
| Black | Urata,Greg | USA | Herrick,Jimmy * | USA | Jackson,Reid | CAN | ||
| Heat 13 | Heat 14 | Heat 15 | ||||||
| Red | Gudauskas,Tanner * | USA | Taylor,Lincoln * | AUS | Ware,Austin * | USA | ||
| White | Garland,Killian * | USA | Stairmand,Billy | NZL | Fahrenfort,Damien * | ZAF | ||
| Yellow | Pagan,Matt | USA | Collins,Jason | USA | Thorne,Taylor | USA | ||
| Black | Peladeau,Janek | CAN | Curran,Tim * | USA | Da Cunha,Gutemberg | BRA | ||
| Heat 16 | Heat 17 | Heat 18 | ||||||
| Red | Zietz,Sebastien * | HAW | Yeomans,Nathan * | USA | Hedge,Nathan * | AUS | ||
| White | Geiselman,Eric * | USA | Riley,Nick | AUS | Coleborn,Mitchel * | AUS | ||
| Yellow | Whitlock,Ricky | USA | Lamiroy,Sam * | GBR | Johnson,Matt | USA | ||
| Black | Anderson,Dane | USA | Radysh,Issac | CAN | Barnes,Brandon | USA | ||
| Heat 19 | Heat 20 | Heat 21 | ||||||
| Red | Florence,John * | HAW | Curran,Nathaniel * | USA | Thornton,Blake * | AUS | ||
| White | Meister,Torrey * | HAW | Tsuji,Yujiro | JPN | Brown,Casey | HAW | ||
| Yellow | Thorne,Jared | USA | Rutherford,David | MEX | Guichard,Yoackim | NOR | ||
| Black | Dunphy,Michael | USA | Murphy, Benn * | CAN | Bruhwiler,Sepp * | CAN | ||
| Heat 22 | Heat 23 | Heat 24 | ||||||
| Red | Cansdell,Shaun * | AUS | Collazo,Hodei | EUK | Dunn,Ben * | AUS | ||
| White | Sullivan,Kevin | HAW | Zubizarreta,Gony * | ESP | Mariano,Beto | BRA | ||
| Yellow | Harris,Jason | USA | Arrambide,Cory * | USA | Perez,Indar * | EUK | ||
| Black | Myers,Matt | USA | Everett,Keli | HAW | Lowe-Wylde,Jamie | CAN |
2010 O’Neill Cold Water Classic Series Rankings
1) Royden Bryson (ZAF) 4844
2) Stuart Kennedy (AUS) 4800
3) Shaun Cansdell (AUS) 3903
4) Dion Atkinson (AUS) 3406
5) Greg Emslie (ZAF) 3000