The 2010 Surfer List: Tofino Cold Water Classic Canada
Association of Surfing Professionals Star Seed List |
||||||
| Number | Selection Order | Seeded into | Surfer | Country | Born | Seed Order |
| 1 | Top 44 Seeds | Round 96 | Bryson, Royden | ZAF | 1982 October 27 | 39 |
| 2 | Top 44 Seeds | Round 96 | Bacalso, Kekoa | HAW | 1985 July 2 | 42 |
| 3 | Top 44 Seeds | Round 96 | Dunn, Ben | AUS | 1986 January 8 | 46 |
| 4 | Top 44 Seeds | Round 96 | Zietz, Sebastien | HAW | 1988 February 6 | 47 |
| 5 | Top 44 Seeds | Round 96 | Atkinson, Dion | AUS | 1986 April 29 | 48 |
| 6 | Top 44 Seeds | Round 96 | Gudauskas, Tanner | USA | 1988 July 4 | 50 |
| 7 | Top 44 Seeds | Round 96 | Lopez, Cory | USA | 1977 March 21 | 53 |
| 8 | Top 44 Seeds | Round 96 | Kennedy, Stu | AUS | 1989 November 28 | 54 |
| 9 | Top 44 Seeds | Round 96 | Florence, John John | HAW | 1993 October 18 | 55 |
| 10 | Top 44 Seeds | Round 96 | Thornton, Blake | AUS | 1985 January 18 | 59 |
| 11 | Top 44 Seeds | Round 96 | Yeomans, Nathan | USA | 1981 August 18 | 60 |
| 12 | Top 44 Seeds | Round 96 | Ware, Austin | USA | 1981 March 28 | 61 |
| 13 | Top 44 Seeds | Round 96 | Nicol, Yadin | AUS | 1985 November 16 | 63 |
| 14 | Top 44 Seeds | Round 96 | Neve, Dayyan | AUS | 1978 March 31 | 64 |
| 15 | Top 44 Seeds | Round 96 | Curran, Nathaniel | USA | 1984 August 6 | 65 |
| 16 | Top 44 Seeds | Round 96 | Palmboom, Rudy | ZAF | 1988 August 25 | 66 |
| 17 | Top 44 Seeds | Round 96 | Cansdell, Shaun | AUS | 1983 January 5 | 68 |
| 18 | Top 44 Seeds | Round 96 | Collazo, Hodei | EUK | 1984 June 30 | 70 |
| 19 | Top 44 Seeds | Round 96 | Hall, Glenn | IRL | 1981 November 11 | 72 |
| 20 | Top 44 Seeds | Round 96 | Hedge, Nathan | AUS | 1979 May 28 | 73 |
| 21 | Top 44 Seeds | Round 96 | Taylor, Lincoln | AUS | 1988 July 26 | 76 |
| 22 | Top 44 Seeds | Round 96 | Reyes, Tim | USA | 1982 June 9 | 80 |
| 23 | Top 44 Seeds | Round 96 | Wilson, Julian | AUS | 1988 November 9 | 87 |
| 24 | Top 44 Seeds | Round 96 | Graves, Dylan | PRI | 1986 January 8 | 102 |
| 25 | Top 44 Seeds | Round 96 | Meister, Torrey | HAW | 1988 June 6 | 127 |
| 26 | Top 44 Seeds | Round 96 | Joske, Heath | AUS | 1988 December 5 | 129 |
| 27 | Top 44 Seeds | Round 96 | Christie, Richard | NZL | 1988 October 13 | 137 |
| 28 | Top 44 Seeds | Round 96 | Ettinger, Brad | USA | 1984 May 30 | 140 |
| 29 | Top 44 Seeds | Round 96 | Gibbens, Brendon | ZAF | 1991 July 10 | 141 |
| 30 | Top 44 Seeds | Round 96 | Sullivan, Kevin | HAW | 1986 December 19 | 142 |
| 31 | Top 44 Seeds | Round 96 | Zubizarreta, Gony | ESP | 1985 May 4 | 144 |
| 32 | Top 44 Seeds | Round 96 | Geiselman, Eric | USA | 1988 September 3 | 145 |
| 33 | Top 44 Seeds | Round 96 | Brown, Casey | HAW | 1988 April 8 | 152 |
| 34 | Top 44 Seeds | Round 96 | Lipke, Marlon | DEU | 1984 February 13 | 156 |
| 35 | Top 44 Seeds | Round 96 | Quinn, Jay | NZL | 1983 August 7 | 161 |
| 36 | Top 44 Seeds | Round 96 | Waring, Chris | USA | 1987 February 5 | 162 |
| 37 | Top 44 Seeds | Round 96 | Fahrenfort, Damien | ZAF | 1986 September 10 | 164 |
| 38 | Top 44 Seeds | Round 96 | Sedley, Leigh | AUS | 1984 April 3 | 167 |
| 39 | Top 44 Seeds | Round 96 | Mariano, Beto | BRA | 1980 October 26 | 176 |
| 40 | Top 44 Seeds | Round 96 | Barger, Kai | HAW | 1989 November 20 | 177 |
| 41 | Top 44 Seeds | Round 96 | De Vries, Beyrick | ZAF | 1992 December 14 | 180 |
| 42 | Top 44 Seeds | Round 96 | Mathews, Mark | AUS | 1981 November 27 | 183 |
| 43 | Top 44 Seeds | Round 96 | Stairmand, Billy | NZL | 1989 October 21 | 185 |
| 44 | Top 44 Seeds | Round 96 | Coleborn, Mitchel | AUS | 1987 January 15 | 190 |
| 45 | ASP Wild | Round 96 | ||||
| 46 | ASP Wild | Round 96 | ||||
| 47 | Event Wild | Round 96 | Devries, Peter | CAN | 1983 April 30 | |
| 48 | Event Wild | Round 96 | ||||
| 49 | ASP Wild | Round 144 | ||||
| 50 | Event Wild | Round 144 | ||||
| 51 | Remaining Seeds | Round 144 | Tajima, Teppei | JPN | 1984 August 30 | 190 |
| 52 | Remaining Seeds | Round 144 | Horn, Kieran | USA | 1974 September 30 | 197 |
| 53 | Remaining Seeds | Round 144 | Eleogram, Olamana | HAW | 1986 May 28 | 203 |
| 54 | Remaining Seeds | Round 144 | Garland, Killian | USA | 1987 January 22 | 208 |
| 55 | Remaining Seeds | Round 144 | Tsuji, Yujiro | JPN | 1985 May 14 | 209 |
| 56 | Remaining Seeds | Round 144 | Pagan, Matt | USA | 1989 October 14 | 223 |
| 57 | Remaining Seeds | Round 144 | Schweizer, Nils | USA | 1986 May 28 | 231 |
| 58 | Remaining Seeds | Round 144 | Riley, Nick | AUS | 1988 September 15 | 260 |
| 59 | Remaining Seeds | Round 144 | Perez, Indar | EUK | 1987 October 8 | 271 |
| 60 | Remaining Seeds | Round 144 | Whitlock, Ricky | USA | 1986 October 2 | 288 |
| 61 | Remaining Seeds | Round 144 | Gudauskas, Dane | USA | 1985 November 20 | 324 |
| 62 | Remaining Seeds | Round 144 | Harris, Jason | USA | 1988 August 24 | 343 |
| 63 | Remaining Seeds | Round 144 | Tanaka, Izuki | JPN | 1983 October 30 | 353 |
| 64 | Remaining Seeds | Round 144 | Osawa, Nobuyuki | JPN | 1988 January 27 | 357 |
| 65 | Remaining Seeds | Round 144 | Goold, Phillip | USA | 1989 August 24 | 372 |
| 66 | Remaining Seeds | Round 144 | Southworth, Dylan | MEX | 1990 July 11 | 376 |
| 67 | Remaining Seeds | Round 144 | Thorne, Taylor | USA | 1994 May 4 | 409 |
| 68 | Remaining Seeds | Round 144 | Stack, Balaram | USA | 1991 September 5 | 416 |
| 69 | Remaining Seeds | Round 144 | Arrambide, Cory | USA | 1989 June 22 | 420 |
| 70 | Remaining Seeds | Round 144 | O'Connell, Dege | HAW | 1990 January 23 | 422 |
| 71 | Remaining Seeds | Round 144 | Wilson, Chase | USA | 1991 March 26 | 472 |
| 72 | Remaining Seeds | Round 144 | Lamiroy, Sam | GBR | 1976 January 16 | 473 |
| 73 | Remaining Seeds | Round 144 | Collins, Jason | USA | 1974 July 4 | 475 |
| 74 | Remaining Seeds | Round 144 | Everett, Keli | HAW | 1978 April 7 | 566 |
| 75 | Remaining Seeds | Round 144 | Thorne, Jared | USA | 1994 May 4 | 660 |
| 76 | Remaining Seeds | Round 144 | Herrick, Jimmy | USA | 1985 May 18 | 693 |
| 77 | Remaining Seeds | Round 144 | Barnes, Brandon | USA | 1990 March 21 | 693 |
| 78 | Remaining Seeds | Round 144 | Dunphy, Michael | USA | 1990 June 29 | 724 |
| 79 | Remaining Seeds | Round 144 | Noris, Johnny | USA | 1990 May 25 | 734 |
| 80 | Remaining Seeds | Round 144 | Myers, Matt | USA | 1986 September 1 | 796 |
| 81 | Remaining Seeds | Round 144 | Bruhwiler, Raphael | CAN | 1975 December 27 | |
| 82 | Remaining Seeds | Round 144 | Bruhwiler, Sepp | CAN | 1979 June 7 | |
| 83 | Remaining Seeds | Round 144 | Curran, Tim | USA | 1977 August 14 | |
| 84 | Remaining Seeds | Round 144 | Anderson, Dane | USA | 1989 June 6 | |
| 85 | Remaining Seeds | Round 144 | Cohen, Noah | CAN | 1989 April 20 | |
| 86 | Remaining Seeds | Round 144 | Freitas, Bud | USA | 1984 April 8 | late |
| 87 | Remaining Seeds | Round 144 | Howse, Jarrad | AUS | 1978 December 9 | late |
| 88 | Remaining Seeds | Round 144 | Gaskell, Hank | HAW | 1986 April 17 | late |
| 89 | Remaining Seeds | Round 144 | Guichard, Yoackim | NOR | 1989 September 24 | late |
| 90 | Remaining Seeds | Round 144 | Kerr, Josh | AUS | 1984 March 29 | late |
| 91 | Remaining Seeds | Round 144 | Brown, Shannon | AUS | 1984 August 30 | late |
| 92 | Remaining Seeds | Round 144 | Orozco, Sam | USA | 1993 May 4 | late |
| 93 | Remaining Seeds | Round 144 | Hendrickson, Tanner | HAW | 1992 May 3 | late |
| 94 | Remaining Seeds | Round 144 | ||||
| 95 | Remaining Seeds | Round 144 | ||||
| 96 | Remaining Seeds | Round 144 | ||||
| 97 | Remaining Seeds | Round 144 | ||||
| 98 | Remaining Seeds | Round 144 | ||||
| 99 | Remaining Seeds | Round 144 | ||||
| 100 | Remaining Seeds | Round 144 | ||||
| 101 | Remaining Seeds | Round 144 | ||||
| 102 | Remaining Seeds | Round 144 | ||||
| 103 | Remaining Seeds | Round 144 | ||||
| 104 | Remaining Seeds | Round 144 | ||||
| 105 | Remaining Seeds | Round 144 | ||||
| 106 | Remaining Seeds | Round 144 | ||||
| 107 | Remaining Seeds | Round 144 | ||||
| 108 | Remaining Seeds | Round 144 | ||||
| 109 | Remaining Seeds | Round 144 | ||||
| 110 | Remaining Seeds | Round 144 | ||||
| 111 | Remaining Seeds | Round 144 | ||||
| 112 | Remaining Seeds | Round 144 | ||||
| 113 | Remaining Seeds | Round 144 | ||||
| 114 | Remaining Seeds | Round 144 | ||||
| 115 | Remaining Seeds | Round 144 | ||||
| 116 | Remaining Seeds | Round 144 | ||||
| 117 | Remaining Seeds | Round 144 | ||||
| 118 | Remaining Seeds | Round 144 | ||||
| 119 | Remaining Seeds | Round 144 | ||||
| 120 | Remaining Seeds | Round 144 | ||||
| 121 | Remaining Seeds | Round 144 | ||||
| 122 | Remaining Seeds | Round 144 | ||||
| 123 | Remaining Seeds | Round 144 | ||||
| 124 | Remaining Seeds | Round 144 | ||||
| 125 | Remaining Seeds | Round 144 | ||||
| 126 | Remaining Seeds | Round 144 | ||||
| 127 | Remaining Seeds | Round 144 | ||||
| 128 | Remaining Seeds | Round 144 | ||||
| 129 | Remaining Seeds | Round 144 | ||||
| 130 | Remaining Seeds | Round 144 | ||||
| 131 | Remaining Seeds | Round 144 | ||||
| 132 | Remaining Seeds | Round 144 | ||||
| 133 | Remaining Seeds | Round 144 | ||||
| 134 | Remaining Seeds | Round 144 | ||||
| 135 | Remaining Seeds | Round 144 | ||||
| 136 | Remaining Seeds | Round 144 | ||||
| 137 | Remaining Seeds | Round 144 | ||||
| 138 | Remaining Seeds | Round 144 | ||||
| 139 | Remaining Seeds | Round 144 | ||||
| 140 | Remaining Seeds | Round 144 | ||||
| 141 | Remaining Seeds | Round 144 | ||||
| 142 | Remaining Seeds | Round 144 | ||||
| 143 | Remaining Seeds | Round 144 | ||||
| 144 | Remaining Seeds | Round 144 | ||||
